| Hercules, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 19,488 | X | ||||
| Male | 9,247 | 47.4 | ||||
| Female | 10,241 | 52.6 | ||||
| Under 5 Years | 1,145 | 5.9 | ||||
| 18 years and over | 14,302 | 73.4 | ||||
| 65 years and over | 1,433 | 7.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.5 | X |
| Male, now married | 4,291 | 61.9 |
| Female, now married | 4,180 | 51.2 |
| Speak another language | 7,772 | 42.7 |
| Household population | 19,449 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 10,380 | 70.2 |
| Median household income | $75,196 | X |
| Median family income | $82,214 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 6,546 | X |
| Owner-occupied homes | 4,733 | X |
| Median value (dollars) | $241,500 | X |
