| Henlopen Acres, DE | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 139 | X | ||||
| Male | 63 | 45.3 | ||||
| Female | 76 | 54.7 | ||||
| Under 5 Years | 4 | 2.9 | ||||
| 18 years and over | 123 | 88.5 | ||||
| 65 years and over | 60 | 43.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2 | X |
| Average family size | 2.6 | X |
| Male, now married | 36 | 76.6 |
| Female, now married | 39 | 49.4 |
| Speak another language | 3 | 2.3 |
| Household population | 139 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 63 | 50.0 |
| Median household income | $82,423 | X |
| Median family income | $162,681 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 198 | X |
| Owner-occupied homes | 67 | X |
| Median value (dollars) | $522,100 | X |
