| Henderson, NV | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 175,381 | X | ||||
| Male | 87,001 | 49.6 | ||||
| Female | 88,380 | 50.4 | ||||
| Under 5 Years | 11,939 | 6.8 | ||||
| 18 years and over | 131,369 | 74.9 | ||||
| 65 years and over | 17,778 | 10.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.1 | X |
| Male, now married | 39,890 | 58.7 |
| Female, now married | 39,911 | 56.4 |
| Speak another language | 21,711 | 13.2 |
| Household population | 174,355 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 93,961 | 68.9 |
| Median household income | $55,949 | X |
| Median family income | $61,176 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 71,149 | X |
| Owner-occupied homes | 42,596 | X |
| Median value (dollars) | $156,000 | X |
