| Hempstead, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 56,554 | X | ||||
| Male | 27,035 | 47.8 | ||||
| Female | 29,519 | 52.2 | ||||
| Under 5 Years | 4,445 | 7.9 | ||||
| 18 years and over | 41,709 | 73.8 | ||||
| 65 years and over | 4,801 | 8.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.4 | X |
| Average family size | 3.8 | X |
| Male, now married | 8,218 | 40.5 |
| Female, now married | 8,106 | 34.6 |
| Speak another language | 19,449 | 37.4 |
| Household population | 51,813 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 26,462 | 61.6 |
| Median household income | $45,234 | X |
| Median family income | $46,675 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 15,579 | X |
| Owner-occupied homes | 5,988 | X |
| Median value (dollars) | $166,400 | X |
