| Hayward, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 140,030 | X | ||||
| Male | 69,490 | 49.6 | ||||
| Female | 70,540 | 50.4 | ||||
| Under 5 Years | 11,011 | 7.9 | ||||
| 18 years and over | 102,531 | 73.2 | ||||
| 65 years and over | 14,227 | 10.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.6 | X |
| Male, now married | 27,608 | 51.7 |
| Female, now married | 27,340 | 50.3 |
| Speak another language | 63,059 | 48.9 |
| Household population | 137,892 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 67,579 | 63.8 |
| Median household income | $51,177 | X |
| Median family income | $54,712 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 45,922 | X |
| Owner-occupied homes | 19,797 | X |
| Median value (dollars) | $237,300 | X |
