| Hartford, CT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 121,578 | X | ||||
| Male | 58,071 | 47.8 | ||||
| Female | 63,507 | 52.2 | ||||
| Under 5 Years | 10,116 | 8.3 | ||||
| 18 years and over | 85,010 | 69.9 | ||||
| 65 years and over | 11,588 | 9.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.3 | X |
| Male, now married | 14,911 | 35.6 |
| Female, now married | 14,588 | 29.9 |
| Speak another language | 51,832 | 46.5 |
| Household population | 116,223 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 50,478 | 56.9 |
| Median household income | $24,820 | X |
| Median family income | $27,051 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 50,644 | X |
| Owner-occupied homes | 6,500 | X |
| Median value (dollars) | $93,900 | X |
