| Harbor Hills, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 563 | X | ||||
| Male | 281 | 49.9 | ||||
| Female | 282 | 50.1 | ||||
| Under 5 Years | 47 | 8.3 | ||||
| 18 years and over | 382 | 67.9 | ||||
| 65 years and over | 88 | 15.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.3 | X |
| Male, now married | 156 | 76.1 |
| Female, now married | 166 | 78.7 |
| Speak another language | 276 | 51.5 |
| Household population | 563 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 259 | 64.3 |
| Median household income | $153,181 | X |
| Median family income | $153,619 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 186 | X |
| Owner-occupied homes | 183 | X |
| Median value (dollars) | $866,500 | X |
