| Halibut Cove, AK | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 35 | X | ||||
| Male | 20 | 57.1 | ||||
| Female | 15 | 42.9 | ||||
| Under 5 Years | 2 | 5.7 | ||||
| 18 years and over | 30 | 85.7 | ||||
| 65 years and over | 8 | 22.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 1.9 | X |
| Average family size | 2.4 | X |
| Male, now married | 29 | 80.6 |
| Female, now married | 24 | 100.0 |
| Speak another language | 0 | 0.0 |
| Household population | 35 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 37 | 61.7 |
| Median household income | $127,010 | X |
| Median family income | $130,022 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 123 | X |
| Owner-occupied homes | 22 | X |
| Median value (dollars) | $162,500 | X |
