| Halesite, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,582 | X | ||||
| Male | 1,279 | 49.5 | ||||
| Female | 1,303 | 50.5 | ||||
| Under 5 Years | 192 | 7.4 | ||||
| 18 years and over | 2,034 | 78.8 | ||||
| 65 years and over | 338 | 13.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3 | X |
| Male, now married | 563 | 59.0 |
| Female, now married | 618 | 57.5 |
| Speak another language | 205 | 8.8 |
| Household population | 2,582 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,381 | 69.3 |
| Median household income | $96,972 | X |
| Median family income | $122,842 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,049 | X |
| Owner-occupied homes | 795 | X |
| Median value (dollars) | $312,300 | X |
