| Greensboro, NC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 223,891 | X | ||||
| Male | 105,573 | 47.2 | ||||
| Female | 118,318 | 52.8 | ||||
| Under 5 Years | 14,214 | 6.3 | ||||
| 18 years and over | 173,991 | 77.7 | ||||
| 65 years and over | 26,579 | 11.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 42,185 | 50.5 |
| Female, now married | 41,486 | 42.7 |
| Speak another language | 23,392 | 11.2 |
| Household population | 212,584 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 122,641 | 68.7 |
| Median household income | $39,661 | X |
| Median family income | $50,192 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 99,305 | X |
| Owner-occupied homes | 44,119 | X |
| Median value (dollars) | $108,600 | X |
