| Green Hills, PA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 18 | X | ||||
| Male | 8 | 44.4 | ||||
| Female | 10 | 55.6 | ||||
| Under 5 Years | 3 | 16.7 | ||||
| 18 years and over | 12 | 66.7 | ||||
| 65 years and over | 3 | 16.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.2 | X |
| Male, now married | 6 | 75.0 |
| Female, now married | 5 | 100.0 |
| Speak another language | 0 | 0.0 |
| Household population | 18 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 13 | 100.0 |
| Median household income | $94,239 | X |
| Median family income | $116,250 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 8 | X |
| Owner-occupied homes | 6 | X |
| Median value (dollars) | $462,500 | X |
