| Green Bay, WI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 102,313 | X | ||||
| Male | 50,433 | 49.3 | ||||
| Female | 51,880 | 50.7 | ||||
| Under 5 Years | 7,359 | 7.2 | ||||
| 18 years and over | 76,281 | 74.6 | ||||
| 65 years and over | 12,042 | 11.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 19,962 | 51.1 |
| Female, now married | 19,697 | 47.6 |
| Speak another language | 10,762 | 11.3 |
| Household population | 99,618 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 55,647 | 70.3 |
| Median household income | $38,820 | X |
| Median family income | $48,678 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 43,123 | X |
| Owner-occupied homes | 20,994 | X |
| Median value (dollars) | $96,400 | X |
