| Great Neck, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 9,538 | X | ||||
| Male | 4,626 | 48.5 | ||||
| Female | 4,912 | 51.5 | ||||
| Under 5 Years | 649 | 6.8 | ||||
| 18 years and over | 7,023 | 73.6 | ||||
| 65 years and over | 1,670 | 17.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.3 | X |
| Male, now married | 2,288 | 62.9 |
| Female, now married | 2,275 | 59.1 |
| Speak another language | 4,298 | 48.4 |
| Household population | 9,532 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 4,294 | 58.5 |
| Median household income | $76,645 | X |
| Median family income | $89,733 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 3,441 | X |
| Owner-occupied homes | 2,159 | X |
| Median value (dollars) | $466,800 | X |
