| Great Falls, MT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 56,690 | X | ||||
| Male | 27,505 | 48.5 | ||||
| Female | 29,185 | 51.5 | ||||
| Under 5 Years | 3,626 | 6.4 | ||||
| 18 years and over | 42,552 | 75.1 | ||||
| 65 years and over | 8,898 | 15.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 12,370 | 57.1 |
| Female, now married | 12,130 | 52.1 |
| Speak another language | 2,585 | 4.9 |
| Household population | 55,159 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 28,015 | 63.7 |
| Median household income | $32,436 | X |
| Median family income | $40,107 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 25,250 | X |
| Owner-occupied homes | 12,710 | X |
| Median value (dollars) | $92,000 | X |
