| Granite Bay, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 19,388 | X | ||||
| Male | 9,704 | 50.1 | ||||
| Female | 9,684 | 49.9 | ||||
| Under 5 Years | 1,156 | 6.0 | ||||
| 18 years and over | 13,428 | 69.3 | ||||
| 65 years and over | 1,786 | 9.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.2 | X |
| Male, now married | 5,196 | 72.5 |
| Female, now married | 5,360 | 71.9 |
| Speak another language | 1,571 | 8.6 |
| Household population | 19,375 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 9,208 | 65.0 |
| Median household income | $98,762 | X |
| Median family income | $103,151 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 6,626 | X |
| Owner-occupied homes | 5,579 | X |
| Median value (dollars) | $401,600 | X |
