| Grand Rapids, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 197,800 | X | ||||
| Male | 96,761 | 48.9 | ||||
| Female | 101,039 | 51.1 | ||||
| Under 5 Years | 16,335 | 8.3 | ||||
| 18 years and over | 144,319 | 73.0 | ||||
| 65 years and over | 22,958 | 11.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.2 | X |
| Male, now married | 34,097 | 46.4 |
| Female, now married | 33,336 | 42.2 |
| Speak another language | 29,201 | 16.1 |
| Household population | 188,106 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 98,716 | 65.8 |
| Median household income | $37,224 | X |
| Median family income | $44,224 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 77,960 | X |
| Owner-occupied homes | 39,366 | X |
| Median value (dollars) | $91,400 | X |
