| Grainola, OK | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 31 | X | ||||
| Male | 16 | 51.6 | ||||
| Female | 15 | 48.4 | ||||
| Under 5 Years | 1 | 3.2 | ||||
| 18 years and over | 25 | 80.6 | ||||
| 65 years and over | 9 | 29.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.4 | X |
| Male, now married | 7 | 63.6 |
| Female, now married | 7 | 38.9 |
| Speak another language | 0 | 0.0 |
| Household population | 31 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 16 | 55.2 |
| Median household income | $33,750 | X |
| Median family income | $33,750 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 22 | X |
| Owner-occupied homes | 10 | X |
| Median value (dollars) | $24,200 | X |
