| Glendora, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 4,907 | X | ||||
| Male | 2,306 | 47.0 | ||||
| Female | 2,601 | 53.0 | ||||
| Under 5 Years | 248 | 5.1 | ||||
| 18 years and over | 3,850 | 78.5 | ||||
| 65 years and over | 994 | 20.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.2 | X |
| Male, now married | 1,114 | 63.3 |
| Female, now married | 1,110 | 49.7 |
| Speak another language | 361 | 7.9 |
| Household population | 4,907 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 2,403 | 61.1 |
| Median household income | $42,801 | X |
| Median family income | $51,989 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,997 | X |
| Owner-occupied homes | 1,466 | X |
| Median value (dollars) | $104,100 | X |
