| Glendale, CO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 4,547 | X | ||||
| Male | 2,460 | 54.1 | ||||
| Female | 2,087 | 45.9 | ||||
| Under 5 Years | 266 | 5.9 | ||||
| 18 years and over | 3,942 | 86.7 | ||||
| 65 years and over | 119 | 2.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 1.7 | X |
| Average family size | 2.9 | X |
| Male, now married | 562 | 25.7 |
| Female, now married | 512 | 27.3 |
| Speak another language | 1,829 | 42.2 |
| Household population | 4,547 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,237 | 80.2 |
| Median household income | $29,043 | X |
| Median family income | $29,521 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,787 | X |
| Owner-occupied homes | 60 | X |
| Median value (dollars) | $275,000 | X |
