| Glendale, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 194,973 | X | ||||
| Male | 93,074 | 47.7 | ||||
| Female | 101,899 | 52.3 | ||||
| Under 5 Years | 11,088 | 5.7 | ||||
| 18 years and over | 151,347 | 77.6 | ||||
| 65 years and over | 27,114 | 13.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.3 | X |
| Male, now married | 42,839 | 57.4 |
| Female, now married | 42,738 | 50.7 |
| Speak another language | 123,239 | 67.0 |
| Household population | 192,109 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 91,698 | 58.7 |
| Median household income | $41,805 | X |
| Median family income | $47,633 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 73,713 | X |
| Owner-occupied homes | 21,697 | X |
| Median value (dollars) | $325,700 | X |
