| Glendale, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 218,812 | X | ||||
| Male | 109,168 | 49.9 | ||||
| Female | 109,644 | 50.1 | ||||
| Under 5 Years | 18,562 | 8.5 | ||||
| 18 years and over | 152,950 | 69.9 | ||||
| 65 years and over | 16,179 | 7.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.3 | X |
| Male, now married | 44,923 | 56.0 |
| Female, now married | 44,132 | 53.3 |
| Speak another language | 45,818 | 22.9 |
| Household population | 215,955 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 110,824 | 69.4 |
| Median household income | $45,015 | X |
| Median family income | $51,162 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 79,667 | X |
| Owner-occupied homes | 43,004 | X |
| Median value (dollars) | $118,600 | X |
