| Gifford, SC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 370 | X | ||||
| Male | 172 | 46.5 | ||||
| Female | 198 | 53.5 | ||||
| Under 5 Years | 39 | 10.5 | ||||
| 18 years and over | 235 | 63.5 | ||||
| 65 years and over | 31 | 8.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.7 | X |
| Male, now married | 53 | 42.1 |
| Female, now married | 52 | 34.0 |
| Speak another language | 5 | 1.4 |
| Household population | 370 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 114 | 42.5 |
| Median household income | $18,375 | X |
| Median family income | $23,750 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 146 | X |
| Owner-occupied homes | 54 | X |
| Median value (dollars) | $48,300 | X |
