| Gascoyne, ND | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 23 | X | ||||
| Male | 13 | 56.5 | ||||
| Female | 10 | 43.5 | ||||
| Under 5 Years | 1 | 4.3 | ||||
| 18 years and over | 16 | 69.6 | ||||
| 65 years and over | 8 | 34.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 2.5 | X |
| Male, now married | 6 | 75.0 |
| Female, now married | 8 | 72.7 |
| Speak another language | 0 | 0.0 |
| Household population | 23 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 13 | 68.4 |
| Median household income | $23,750 | X |
| Median family income | $23,750 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 15 | X |
| Owner-occupied homes | 6 | X |
| Median value (dollars) | $9,999 | X |
