| Gary, IN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 102,746 | X | ||||
| Male | 47,088 | 45.8 | ||||
| Female | 55,658 | 54.2 | ||||
| Under 5 Years | 8,620 | 8.4 | ||||
| 18 years and over | 72,031 | 70.1 | ||||
| 65 years and over | 13,143 | 12.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.3 | X |
| Male, now married | 13,163 | 38.8 |
| Female, now married | 13,119 | 30.4 |
| Speak another language | 5,983 | 6.4 |
| Household population | 101,897 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 42,206 | 55.9 |
| Median household income | $27,195 | X |
| Median family income | $32,205 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 43,630 | X |
| Owner-occupied homes | 18,997 | X |
| Median value (dollars) | $53,400 | X |
