| Garland, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 215,768 | X | ||||
| Male | 106,937 | 49.6 | ||||
| Female | 108,831 | 50.4 | ||||
| Under 5 Years | 17,780 | 8.2 | ||||
| 18 years and over | 151,435 | 70.2 | ||||
| 65 years and over | 15,316 | 7.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.4 | X |
| Male, now married | 47,376 | 59.7 |
| Female, now married | 45,927 | 55.5 |
| Speak another language | 63,387 | 32.0 |
| Household population | 214,731 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 111,712 | 70.4 |
| Median household income | $49,156 | X |
| Median family income | $53,545 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 75,300 | X |
| Owner-occupied homes | 45,757 | X |
| Median value (dollars) | $86,400 | X |
