| Garden City, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 21,672 | X | ||||
| Male | 10,297 | 47.5 | ||||
| Female | 11,375 | 52.5 | ||||
| Under 5 Years | 1,441 | 6.6 | ||||
| 18 years and over | 15,924 | 73.5 | ||||
| 65 years and over | 3,637 | 16.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.3 | X |
| Male, now married | 5,351 | 68.4 |
| Female, now married | 5,336 | 59.5 |
| Speak another language | 2,539 | 12.6 |
| Household population | 20,909 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 9,563 | 58.0 |
| Median household income | $104,176 | X |
| Median family income | $120,305 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 7,555 | X |
| Owner-occupied homes | 6,043 | X |
| Median value (dollars) | $460,000 | X |
