| Gainesville, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 95,447 | X | ||||
| Male | 46,666 | 48.9 | ||||
| Female | 48,781 | 51.1 | ||||
| Under 5 Years | 4,357 | 4.6 | ||||
| 18 years and over | 78,497 | 82.2 | ||||
| 65 years and over | 9,335 | 9.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 14,530 | 36.8 |
| Female, now married | 14,049 | 33.3 |
| Speak another language | 12,507 | 13.7 |
| Household population | 83,940 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 49,083 | 60.9 |
| Median household income | $28,164 | X |
| Median family income | $44,263 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 40,105 | X |
| Owner-occupied homes | 15,757 | X |
| Median value (dollars) | $86,300 | X |
