| Fresno, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 427,652 | X | ||||
| Male | 210,107 | 49.1 | ||||
| Female | 217,545 | 50.9 | ||||
| Under 5 Years | 38,996 | 9.1 | ||||
| 18 years and over | 286,861 | 67.1 | ||||
| 65 years and over | 39,574 | 9.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.6 | X |
| Male, now married | 75,887 | 51.1 |
| Female, now married | 74,421 | 46.5 |
| Speak another language | 153,519 | 39.5 |
| Household population | 419,465 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 180,070 | 59.8 |
| Median household income | $32,236 | X |
| Median family income | $35,892 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 149,025 | X |
| Owner-occupied homes | 64,982 | X |
| Median value (dollars) | $97,300 | X |
