| Fremont, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 203,413 | X | ||||
| Male | 102,273 | 50.3 | ||||
| Female | 101,140 | 49.7 | ||||
| Under 5 Years | 15,137 | 7.4 | ||||
| 18 years and over | 150,961 | 74.2 | ||||
| 65 years and over | 16,967 | 8.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.3 | X |
| Male, now married | 48,796 | 61.9 |
| Female, now married | 48,228 | 60.4 |
| Speak another language | 88,429 | 46.9 |
| Household population | 201,654 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 106,437 | 68.2 |
| Median household income | $76,579 | X |
| Median family income | $82,199 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 69,452 | X |
| Owner-occupied homes | 40,429 | X |
| Median value (dollars) | $363,400 | X |
