| Fox Chapel, PA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 5,436 | X | ||||
| Male | 2,698 | 49.6 | ||||
| Female | 2,738 | 50.4 | ||||
| Under 5 Years | 307 | 5.6 | ||||
| 18 years and over | 3,802 | 69.9 | ||||
| 65 years and over | 808 | 14.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.2 | X |
| Male, now married | 1,488 | 74.8 |
| Female, now married | 1,575 | 74.3 |
| Speak another language | 467 | 9.1 |
| Household population | 5,415 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 2,300 | 56.7 |
| Median household income | $147,298 | X |
| Median family income | $191,378 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,942 | X |
| Owner-occupied homes | 1,757 | X |
| Median value (dollars) | $411,500 | X |
