| Fountainbleau, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 59,549 | X | ||||
| Male | 27,689 | 46.5 | ||||
| Female | 31,860 | 53.5 | ||||
| Under 5 Years | 3,708 | 6.2 | ||||
| 18 years and over | 46,016 | 77.3 | ||||
| 65 years and over | 7,384 | 12.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.2 | X |
| Male, now married | 12,582 | 56.8 |
| Female, now married | 12,247 | 46.9 |
| Speak another language | 52,294 | 93.8 |
| Household population | 59,524 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 27,549 | 58.0 |
| Median household income | $35,509 | X |
| Median family income | $36,161 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 21,881 | X |
| Owner-occupied homes | 4,546 | X |
| Median value (dollars) | $107,700 | X |
