| Fountain Valley, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 54,978 | X | ||||
| Male | 26,872 | 48.9 | ||||
| Female | 28,106 | 51.1 | ||||
| Under 5 Years | 3,278 | 6.0 | ||||
| 18 years and over | 42,073 | 76.5 | ||||
| 65 years and over | 6,236 | 11.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.4 | X |
| Male, now married | 12,949 | 60.5 |
| Female, now married | 12,886 | 56.6 |
| Speak another language | 18,310 | 35.4 |
| Household population | 54,466 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 28,818 | 66.3 |
| Median household income | $69,734 | X |
| Median family income | $74,502 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 18,473 | X |
| Owner-occupied homes | 12,496 | X |
| Median value (dollars) | $289,500 | X |
