| Foster City, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 28,803 | X | ||||
| Male | 14,165 | 49.2 | ||||
| Female | 14,638 | 50.8 | ||||
| Under 5 Years | 1,685 | 5.9 | ||||
| 18 years and over | 22,705 | 78.8 | ||||
| 65 years and over | 2,902 | 10.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3 | X |
| Male, now married | 7,287 | 63.9 |
| Female, now married | 7,270 | 59.4 |
| Speak another language | 10,769 | 39.7 |
| Household population | 28,716 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 16,420 | 70.3 |
| Median household income | $95,279 | X |
| Median family income | $106,099 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 12,009 | X |
| Owner-occupied homes | 5,976 | X |
| Median value (dollars) | $566,500 | X |
