| Fort Worth, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 534,694 | X | ||||
| Male | 263,720 | 49.3 | ||||
| Female | 270,974 | 50.7 | ||||
| Under 5 Years | 45,452 | 8.5 | ||||
| 18 years and over | 383,627 | 71.7 | ||||
| 65 years and over | 51,462 | 9.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.3 | X |
| Male, now married | 105,396 | 53.4 |
| Female, now married | 101,636 | 48.5 |
| Speak another language | 142,498 | 29.1 |
| Household population | 519,940 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 256,942 | 64.3 |
| Median household income | $37,074 | X |
| Median family income | $42,939 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 211,035 | X |
| Owner-occupied homes | 101,595 | X |
| Median value (dollars) | $71,100 | X |
