| Fort Wayne, IN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 205,727 | X | ||||
| Male | 99,659 | 48.4 | ||||
| Female | 106,068 | 51.6 | ||||
| Under 5 Years | 16,084 | 7.8 | ||||
| 18 years and over | 150,153 | 73.0 | ||||
| 65 years and over | 25,615 | 12.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 38,141 | 50.5 |
| Female, now married | 37,425 | 45.0 |
| Speak another language | 16,022 | 8.4 |
| Household population | 200,691 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 107,372 | 68.8 |
| Median household income | $36,518 | X |
| Median family income | $45,040 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 90,915 | X |
| Owner-occupied homes | 47,149 | X |
| Median value (dollars) | $74,600 | X |
