| Fort Lauderdale, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 152,397 | X | ||||
| Male | 79,826 | 52.4 | ||||
| Female | 72,571 | 47.6 | ||||
| Under 5 Years | 8,068 | 5.3 | ||||
| 18 years and over | 122,821 | 80.6 | ||||
| 65 years and over | 23,306 | 15.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 3 | X |
| Male, now married | 26,355 | 39.2 |
| Female, now married | 24,745 | 40.9 |
| Speak another language | 35,875 | 24.9 |
| Household population | 146,838 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 77,371 | 61.3 |
| Median household income | $37,887 | X |
| Median family income | $46,175 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 80,862 | X |
| Owner-occupied homes | 22,871 | X |
| Median value (dollars) | $150,100 | X |
