| Fort Hood, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 33,711 | X | ||||
| Male | 20,911 | 62.0 | ||||
| Female | 12,800 | 38.0 | ||||
| Under 5 Years | 3,947 | 11.7 | ||||
| 18 years and over | 22,477 | 66.7 | ||||
| 65 years and over | 36 | 0.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.9 | X |
| Average family size | 4 | X |
| Male, now married | 5,871 | 37.6 |
| Female, now married | 5,362 | 70.5 |
| Speak another language | 5,747 | 19.4 |
| Household population | 22,788 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 19,488 | 85.2 |
| Median household income | $32,552 | X |
| Median family income | $32,296 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 5,941 | X |
| Owner-occupied homes | 39 | X |
| Median value (dollars) | $72,600 | X |
