| Fort Defiance, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 4,061 | X | ||||
| Male | 1,921 | 47.3 | ||||
| Female | 2,140 | 52.7 | ||||
| Under 5 Years | 337 | 8.3 | ||||
| 18 years and over | 2,436 | 60.0 | ||||
| 65 years and over | 183 | 4.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.6 | X |
| Average family size | 4.2 | X |
| Male, now married | 507 | 43.6 |
| Female, now married | 622 | 42.1 |
| Speak another language | 2,016 | 55.0 |
| Household population | 4,027 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,391 | 55.2 |
| Median household income | $33,125 | X |
| Median family income | $35,448 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,321 | X |
| Owner-occupied homes | 348 | X |
| Median value (dollars) | $39,300 | X |
