| Fort Collins, CO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 118,652 | X | ||||
| Male | 59,593 | 50.2 | ||||
| Female | 59,059 | 49.8 | ||||
| Under 5 Years | 7,001 | 5.9 | ||||
| 18 years and over | 93,114 | 78.5 | ||||
| 65 years and over | 9,330 | 7.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3 | X |
| Male, now married | 22,584 | 46.2 |
| Female, now married | 22,235 | 45.9 |
| Speak another language | 10,978 | 9.9 |
| Household population | 112,597 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 69,424 | 72.4 |
| Median household income | $44,459 | X |
| Median family income | $59,332 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 47,755 | X |
| Owner-occupied homes | 22,012 | X |
| Median value (dollars) | $169,600 | X |
