| Fontana, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 128,929 | X | ||||
| Male | 63,982 | 49.6 | ||||
| Female | 64,947 | 50.4 | ||||
| Under 5 Years | 13,313 | 10.3 | ||||
| 18 years and over | 80,135 | 62.2 | ||||
| 65 years and over | 6,113 | 4.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.8 | X |
| Average family size | 4 | X |
| Male, now married | 24,644 | 58.6 |
| Female, now married | 24,940 | 56.5 |
| Speak another language | 58,113 | 50.4 |
| Household population | 128,430 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 52,060 | 62.1 |
| Median household income | $45,782 | X |
| Median family income | $46,957 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 35,908 | X |
| Owner-occupied homes | 21,415 | X |
| Median value (dollars) | $130,400 | X |
