| Florence, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 17,054 | X | ||||
| Male | 14,128 | 82.8 | ||||
| Female | 2,926 | 17.2 | ||||
| Under 5 Years | 333 | 2.0 | ||||
| 18 years and over | 15,760 | 92.4 | ||||
| 65 years and over | 1,626 | 9.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 2.8 | X |
| Male, now married | 6,301 | 46.3 |
| Female, now married | 1,376 | 56.2 |
| Speak another language | 5,509 | 32.8 |
| Household population | 5,224 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 2,069 | 12.9 |
| Median household income | $36,372 | X |
| Median family income | $41,959 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 3,216 | X |
| Owner-occupied homes | 722 | X |
| Median value (dollars) | $88,000 | X |
