| Flint, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 124,943 | X | ||||
| Male | 58,704 | 47.0 | ||||
| Female | 66,239 | 53.0 | ||||
| Under 5 Years | 11,202 | 9.0 | ||||
| 18 years and over | 86,702 | 69.4 | ||||
| 65 years and over | 13,084 | 10.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.2 | X |
| Male, now married | 16,460 | 39.4 |
| Female, now married | 16,310 | 32.7 |
| Speak another language | 5,047 | 4.4 |
| Household population | 122,384 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 52,710 | 58.5 |
| Median household income | $28,015 | X |
| Median family income | $31,424 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 55,464 | X |
| Owner-occupied homes | 26,410 | X |
| Median value (dollars) | $49,700 | X |
