| Felida, WA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 5,683 | X | ||||
| Male | 2,829 | 49.8 | ||||
| Female | 2,854 | 50.2 | ||||
| Under 5 Years | 368 | 6.5 | ||||
| 18 years and over | 3,902 | 68.7 | ||||
| 65 years and over | 405 | 7.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.2 | X |
| Male, now married | 1,514 | 71.7 |
| Female, now married | 1,495 | 66.9 |
| Speak another language | 377 | 7.0 |
| Household population | 5,678 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,054 | 72.6 |
| Median household income | $78,934 | X |
| Median family income | $80,264 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,959 | X |
| Owner-occupied homes | 1,624 | X |
| Median value (dollars) | $214,800 | X |
