| Fayetteville, NC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 121,015 | X | ||||
| Male | 57,967 | 47.9 | ||||
| Female | 63,048 | 52.1 | ||||
| Under 5 Years | 9,128 | 7.5 | ||||
| 18 years and over | 90,283 | 74.6 | ||||
| 65 years and over | 13,269 | 11.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 25,015 | 56.0 |
| Female, now married | 24,587 | 48.9 |
| Speak another language | 11,838 | 10.6 |
| Household population | 117,053 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 61,969 | 66.3 |
| Median household income | $36,287 | X |
| Median family income | $41,210 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 53,565 | X |
| Owner-occupied homes | 22,948 | X |
| Median value (dollars) | $89,300 | X |
