| Fayette, MO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,793 | X | ||||
| Male | 1,331 | 47.7 | ||||
| Female | 1,462 | 52.3 | ||||
| Under 5 Years | 125 | 4.5 | ||||
| 18 years and over | 2,294 | 82.1 | ||||
| 65 years and over | 506 | 18.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.8 | X |
| Male, now married | 433 | 39.2 |
| Female, now married | 519 | 39.5 |
| Speak another language | 162 | 6.0 |
| Household population | 2,127 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,362 | 57.5 |
| Median household income | $27,276 | X |
| Median family income | $35,694 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,133 | X |
| Owner-occupied homes | 537 | X |
| Median value (dollars) | $58,300 | X |
