| Farmington, WA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 153 | X | ||||
| Male | 73 | 47.7 | ||||
| Female | 80 | 52.3 | ||||
| Under 5 Years | 13 | 8.5 | ||||
| 18 years and over | 97 | 63.4 | ||||
| 65 years and over | 17 | 11.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.5 | X |
| Male, now married | 21 | 50.0 |
| Female, now married | 22 | 44.9 |
| Speak another language | 2 | 1.9 |
| Household population | 153 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 43 | 50.0 |
| Median household income | $27,250 | X |
| Median family income | $39,063 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 64 | X |
| Owner-occupied homes | 35 | X |
| Median value (dollars) | $66,800 | X |
