| Farmington, NM | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 37,844 | X | ||||
| Male | 18,558 | 49.0 | ||||
| Female | 19,286 | 51.0 | ||||
| Under 5 Years | 2,867 | 7.6 | ||||
| 18 years and over | 26,753 | 70.7 | ||||
| 65 years and over | 4,054 | 10.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.1 | X |
| Male, now married | 8,235 | 58.5 |
| Female, now married | 8,208 | 55.7 |
| Speak another language | 6,888 | 19.8 |
| Household population | 37,335 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 18,204 | 65.0 |
| Median household income | $37,663 | X |
| Median family income | $42,605 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 15,077 | X |
| Owner-occupied homes | 7,357 | X |
| Median value (dollars) | $100,600 | X |
