| Fairfield, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 96,178 | X | ||||
| Male | 47,882 | 49.8 | ||||
| Female | 48,296 | 50.2 | ||||
| Under 5 Years | 8,163 | 8.5 | ||||
| 18 years and over | 67,519 | 70.2 | ||||
| 65 years and over | 8,634 | 9.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.3 | X |
| Male, now married | 20,828 | 58.3 |
| Female, now married | 20,153 | 55.5 |
| Speak another language | 21,513 | 24.4 |
| Household population | 91,949 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 46,516 | 65.9 |
| Median household income | $51,151 | X |
| Median family income | $55,503 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 31,792 | X |
| Owner-occupied homes | 16,886 | X |
| Median value (dollars) | $174,700 | X |
