| Fairfax, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 21,498 | X | ||||
| Male | 10,484 | 48.8 | ||||
| Female | 11,014 | 51.2 | ||||
| Under 5 Years | 1,289 | 6.0 | ||||
| 18 years and over | 17,082 | 79.5 | ||||
| 65 years and over | 2,753 | 12.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.1 | X |
| Male, now married | 4,958 | 57.1 |
| Female, now married | 4,841 | 52.7 |
| Speak another language | 6,193 | 30.6 |
| Household population | 20,970 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 12,361 | 69.9 |
| Median household income | $67,642 | X |
| Median family income | $78,921 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 8,204 | X |
| Owner-occupied homes | 4,927 | X |
| Median value (dollars) | $192,100 | X |
