| Fairbanks Ranch, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,244 | X | ||||
| Male | 1,135 | 50.6 | ||||
| Female | 1,109 | 49.4 | ||||
| Under 5 Years | 112 | 5.0 | ||||
| 18 years and over | 1,588 | 70.8 | ||||
| 65 years and over | 248 | 11.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.2 | X |
| Male, now married | 549 | 79.3 |
| Female, now married | 591 | 79.5 |
| Speak another language | 278 | 15.4 |
| Household population | 2,244 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 567 | 40.0 |
| Median household income | $200,001 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 798 | X |
| Owner-occupied homes | 595 | X |
| Median value (dollars) | $1,000,001 | X |
